| Type | Harga |
|---|---|
| All New Mu-X (4x4) 1.9 A/T | Rp 651.600.000 |
| Type | Harga |
|---|---|
| All New D-MAX SC 1.9 MT | Rp 423.000.000 |
| All New D-MAX DC 1.9 MT | Rp 508.500.000 |
| All New D-MAX RODEO 1.9 MT | Rp 537.800.000 |
| Type | Harga |
|---|---|
| TRAGA FD | Rp 289.000.000 |
| TRAGA FD BLACK | Rp 291.000.000 |
| TRAGA BOX SEMI ALUMINIUM | Rp 331.000.000 |
| TRAGA BUS | Rp 498.000.000 |
| TRAGA CHASIS B | Rp 293.000.000 |
| TRAGA CHASIS | Rp 288.000.000 |
| Jenis | Harga |
|---|---|
| ELF (N SERIES) ( CHASSIS ) | |
| NLR (SHORT) | Rp 422.000.000 |
| NLR L (LONG) | Rp 439.000.000 |
| NMR (SHORT) | Rp 498.000.000 |
| NMR L (LONG) | Rp 509.000.000 |
| NMR HD 5.8 | Rp 509.000.000 |
| NMR HD 6.5 | Rp 519.000.000 |
| NPS 81 4x4 | Rp 901.000.000 |
| ELF (N SERIES) MICROBUS ( CHASSIS ) | |
| ELF NLR B | Rp 425.000.000 |
| ELF NLR BL | Rp 439.000.000 |
| NQR B | Rp 513.000.000 |
| ELF (N SERIES) MICROBUS ( READY ) | |
| NLR B 16 SEAT AC | Rp 591.000.000 |
| NLR B L 20 SEAT AC | Rp 638.000.000 |
| Jenis | Harga |
|---|---|
| GIGA F SERIES (4X2) - 4 CYL | |
| FRR Q | Rp 633.000.000 |
| FTR P | Rp 705.000.000 |
| FTR S | Rp 709.000.000 |
| FTR T | Rp 717.000.000 |
| GIGA F SERIES (4X2) - 6 CYL | |
| FVR L D | Rp 786.000.000 |
| FVR P | Rp 792.000.000 |
| FVR S | Rp 802.000.000 |
| FVR Q | Rp 797.000.000 |
| FVR U | Rp 811.000.000 |
| GIGA F SERIES (6X2) | |
| FVM N | Rp 928.000.000 |
| FVM U | Rp 940.000.000 |
| FVM U HP | Rp 993.000.000 |
| FVM N HP ABS | Rp 1.009.000.000 |
| GIGA F SERIES (6X4) | |
| FVZ N HP | Rp 1.163.000.000 |
| FVZ L HP MIXER | Rp 1.158.000.000 |
| FVZ U HP | Rp 1.184.000.000 |
| GIGA F SERIES TRACTOR HEAD | |
| GVR J | Rp 826.000.000 |
| GVR J HP ABS | Rp 899.000.000 |
| GVZ K HP ABS | Rp 1.188.000.000 |
| GXZ K ABS | Rp 1.345.000.000 |